Countries > Belarus > Haradok
Haradok, Vicebsk, BelarusLatitude: 55.47, Longitude: 29.98, Approx Population: 13,692
Map of Haradok
Hotels Nearby: | View Hotels on a Map | View More Hotels | ||||
| Rinaldi on Moskovsky Ii 291.84 mi |
Rinaldi Olympia 291.87 mi |
Sokos Hotel Olympic Garden 300.70 mi |
|||
| Grifon 302.42 mi |
Park Inn Pulkovskaya 302.10 mi |
Grand Hotel Europe 307.18 mi |
|||
| Na Petrogradskoy Hotel 307.18 mi |
Hostel Ra 307.18 mi |
||||
| View Hotels on a Map | View More Hotels | |||||
Airports:Vitebsk (VTB), Minsk 2 (MSQ), Minsk 1 (MHP), Gomel (GME), Pulkovo (LED),
Cities, Towns, and Places Nearby | |||||
| City/Town | Distance | Population | City/Town | Distance | Population |
| Vicebsk | 20.87 mi | 355,808 | Senno | 46.22 mi | 8,713 |
| Novosokolniki | 60.47 mi | 9,932 | Chashniki | 53.10 mi | 10,560 |
| Velikije Luki | 63.60 mi | 115,054 | Orsha | 68.44 mi | 124,183 |
| Baran' | 69.83 mi | 13,021 | Talachyn | 74.09 mi | 10,915 |
| Novalukoml' | 64.10 mi | 13,213 | Dubrovna | 67.57 mi | 9,583 |
| Polack | 46.58 mi | 87,343 | Rudnja | 56.14 mi | 10,421 |
| Shklov | 86.44 mi | 14,266 | Navapolack | 51.84 mi | 98,143 |
| Ljepjel' | 64.73 mi | 19,654 | Demidov | 61.60 mi | 9,447 |
| Horki | 90.64 mi | 33,947 | Mahiljow | 109.30 mi | 374,033 |
| Sebezh | 81.12 mi | 6,075 | Disna | 69.14 mi | 2,489 |





